Pricing Plans for friendlyway Visitor Management
Visitor management systems help organizations efficiently manage visitor entry and tracking, enhancing security and streamlining visitor experiences.
Bestseller
Professional
Configurable workflows and integration with access management
Starts at
$
500
Per location/month*
*Billed quarterly, contracted annually
Full list of features by license type
Event Planning and Invitation
Starter | Professional | Enterprise | |
---|---|---|---|
Configurable event planning (single visit, multi-entry visit) | |||
Multilingual visitor email invitations | |||
Visitor and event import from third-party systems |
Pre-Registration
Starter | Professional | Enterprise | |
---|---|---|---|
Pre-visit document signing | |||
Pre-visit ID verification |
Check-In and Registration
Starter | Professional | Enterprise | |
---|---|---|---|
Single visitor workflow | |||
Up to three visitor workflows | |||
Configurable walk-in visitor registration | |||
Invited visitor registration by QR/PIN code from email | |||
Host notification of visitor arrival via email |
Compliance and Documents
Starter | Professional | Enterprise | |
---|---|---|---|
Photo capture at a kiosk with photo print on thermal paper | |||
Document and questionnaire signing at a kiosk | |||
Federal document scanning | |||
Federal ID verification |
Badging
Starter | Professional | Enterprise | |
---|---|---|---|
Configurable badge (thermal printer, B&W) | |||
Configurable badge (color printer, plastic cards) | |||
RFID/wireless card pre-programming and dispensing | |||
Post-visit RFID/wireless card badge collection |
Security and Access Management
Starter | Professional | Enterprise | |
---|---|---|---|
Centralized visit approval by security personnel | |||
Visit approval by the host via text/email | |||
Standard API-based integration with physical access solutions | |||
Custom integration with physical access solutions | |||
Multi-zone access within a single location | |||
Facial recognition and biometric security |
Visitor Support and Navigation
Starter | Professional | Enterprise | |
---|---|---|---|
Video chat with host (MS Teams, video chat) | |||
Facility map display upon check-in | Requires an additional license for friendlyway Wayfinding | ||
Building navigation | Requires an additional license for friendlyway Wayfinding | ||
Room signage | Requires an additional license for friendlyway Digital Signage |
Safety
Starter | Professional | Enterprise | |
---|---|---|---|
Emergency alert and evacuation route display | Requires an additional license for friendlyway Digital Signage | ||
Emergency mustering |
Checkout, Post-Visit Support, and Reporting
Starter | Professional | Enterprise | |
---|---|---|---|
Advanced visit logs, CSV export, and reporting | |||
Real-time visitor location and reporting |
Time Clock, Scheduling, and Timesheets
Starter | Professional | Enterprise | |
---|---|---|---|
Shift planning for contingent workforce and employees | |||
Workforce and contractor time clock | |||
Timesheet management and approval | |||
Attendance reporting for contingent workforce and employees | |||
Self-service attendance report for contingent workforce and employees at a kiosk | |||
Payroll reports for employees | |||
Access for staffing coordinators and staffing vendors |
General Features of friendlyway Cloud Platform
Starter | Professional | Enterprise | |
---|---|---|---|
Multilingual interface for web users (admin cockpits) | |||
Multilingual interface for visitors at a kiosk or tablet | |||
Local time support for web users (admin cockpits) | |||
Local time support for visitors at a kiosk or tablet | |||
Multi-user, permission-based access to the web platform (admin cockpits) | |||
Out-of-the-box support for Windows-based kiosks and tablets | |||
API integration for third-party software | |||
API integration for physical access management hardware | |||
ADA support for visitor experience at a kiosk |
Compare hardware by license type
Starter
Professional
Enterprise
from $3,750 USD*
from $4,000 USD*
from $5,200 USD*
from $4,500 USD*
from $7,200 USD*
Access Management Systems
Inquire for price
Portable Scan Station
from $2,350 USD*
from $4,500 USD*
from $7,200 USD*
Access Management Systems
Inquire for price
Portable Scan Station
from $2,350 USD*
Biometric Access Devices
Inquire for price
* All hardware prices listed are starting prices based on standard components and do not include shipping costs and taxes. For exact pricing, please request a quote.
Over 1.000 companies worldwide rely on friendlyway
You, too, can elevate your visitor experience to the next level!